<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connect Your Community</title>
	<atom:link href="http://www.connectcommunity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectcommunity.org</link>
	<description>A Project of OneCommunity</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Module &#8211; INFOhio</title>
		<link>http://www.connectcommunity.org/2012/01/04/module-infohio/</link>
		<comments>http://www.connectcommunity.org/2012/01/04/module-infohio/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:44:45 +0000</pubDate>
		<dc:creator>Angela Siefer</dc:creator>
				<category><![CDATA[All Curriculum]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Electives]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.connectcommunity.org/?p=2214</guid>
		<description><![CDATA[INFOhio.org is a virtual K-12 library of high quality teacher-selected and school-related resources. The website includes online reference and research tools such as: encyclopedias dictionaries magazine articles biographies The CYC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infohio.org">INFOhio.org</a> is a virtual K-12 library of high quality teacher-selected and school-related resources.</p>
<p>The website includes online reference and research tools such as:</p>
<ul>
<li> encyclopedias</li>
<li> dictionaries</li>
<li> magazine articles</li>
<li> biographies</li>
</ul>
<p>The CYC module attached here guides new users through the website and helps them explore the benefits for themselves and their children.</p>
<p><a href="http://www.connectcommunity.org/wp-content/uploads/2012/01/infohio.png"><img class="alignleft size-medium wp-image-2215" style="margin: 5px;" title="infohio" src="http://www.connectcommunity.org/wp-content/uploads/2012/01/infohio-300x96.png" alt="infohio" width="344" height="110" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectcommunity.org/2012/01/04/module-infohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-Mesh Network: The Lorain CYC Experience</title>
		<link>http://www.connectcommunity.org/2011/12/20/open-mesh-network-the-lorain-cyc-experience/</link>
		<comments>http://www.connectcommunity.org/2011/12/20/open-mesh-network-the-lorain-cyc-experience/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:25:53 +0000</pubDate>
		<dc:creator>Angela Siefer</dc:creator>
				<category><![CDATA[All Curriculum]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Program Administration]]></category>
		<category><![CDATA[Staff Professional Development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connectcommunity.org/?p=2206</guid>
		<description><![CDATA[One of the greatest challenges of successful sustainable broadband adoption projects (including Connect Your Community) is access to low cost broadband. We are attempting multiple solutions, one of which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connectcommunity.org/wp-content/uploads/2011/12/Tim-Howard.jpg"><img class="alignleft size-medium wp-image-2207" style="margin: 5px;" title="Tim Howard" src="http://www.connectcommunity.org/wp-content/uploads/2011/12/Tim-Howard-200x300.jpg" alt="" width="200" height="300" /></a>One of the greatest challenges of successful sustainable broadband adoption projects (including Connect Your Community) is access to low cost broadband. We are attempting multiple solutions, one of which is open mesh networks. The Lorain CYC set up an Open-Mesh Network at Lakeview Plaza, in partnership with the Lorain Metropolitan Housing Authority. The recording and slides, led by Tim Howard, the CYC Program Administrator at Lorain Community College explains how the network was set up, why they chose open mesh and the costs involved.</p>
<p>All CYC training modules include a Creative Commons license on the final slide.﻿ We welcome others to make use of our learning materials.</p>
<p><iframe src="http://player.vimeo.com/video/33949751?title=0&amp;byline=0&amp;portrait=0" width="400" height="213" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33949751">Mesh Network An Affordable Broadband Solution</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectcommunity.org/2011/12/20/open-mesh-network-the-lorain-cyc-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module &#8211; Learning Express Library</title>
		<link>http://www.connectcommunity.org/2011/12/01/module-learning-express-library/</link>
		<comments>http://www.connectcommunity.org/2011/12/01/module-learning-express-library/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:34:53 +0000</pubDate>
		<dc:creator>Angela Siefer</dc:creator>
				<category><![CDATA[All Curriculum]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Electives]]></category>

		<guid isPermaLink="false">http://www.connectcommunity.org/?p=2199</guid>
		<description><![CDATA[LearningExpress Library is an online library of interactive courses, tests, and eBooks to help students and adults build academic and workplace skills. LearningExpress Library includes: Skill–building courses in math, reading, [...]]]></description>
			<content:encoded><![CDATA[<p>LearningExpress Library is an online library of interactive courses, tests, and eBooks to help students and adults build academic and workplace skills.</p>
<p>LearningExpress Library includes:</p>
<ul>
<li>Skill–building courses in math, reading, writing, and science for elementary, middle, and high school students and for adults.</li>
</ul>
<ul>
<li>GED preparation courses and practice exams.</li>
</ul>
<ul>
<li>College preparation tools.</li>
</ul>
<ul>
<li>Computer skills courses on many applications including Microsoft Office.</li>
</ul>
<ul>
<li>Hundreds of online interactive practice tests to prepare for licensing, certification, and aptitude practice tests in various occupations.</li>
</ul>
<ul>
<li>U. S. citizenship exam preparation.</li>
</ul>
<ul>
<li>Resources in Spanish for reading, writing, and math skill building and for GED preparation.</li>
</ul>
<p>LearningExpress Library also includes Job &amp; Career Accelerator™, a comprehensive system to help job seekers find employment. Job &amp; Career Accelerator:</p>
<ul>
<li>Provides personalized, step-by-step assistance for job seekers at all experience and education levels.</li>
</ul>
<ul>
<li>Helps you explore and match suitable occupations from over 1,000 detailed occupation profiles.</li>
</ul>
<ul>
<li>Helps you find available jobs in your area from a database of over 5 million current job postings.</li>
</ul>
<ul>
<li>Helps you create resumes and cover letters, master interviewing and networking techniques, improve work skills, and prepare for occupation related exams.</li>
</ul>
<p>LearningExpress Library is FREE for all Ohioans to use.  LearningExpress Library is available to all Ohio residents through the state&#8217;s public libraries, K–12 schools, colleges and community colleges, and adult education centers.  Access to all the resources in LearningExpress Library is paid for through a federal Institute of Museum and Library Services LSTA grant awarded by the <a href="http://www.library.ohio.gov/">State Library of Ohio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectcommunity.org/2011/12/01/module-learning-express-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFI for Refurbished Computers &amp; Services</title>
		<link>http://www.connectcommunity.org/2011/11/29/rfi-for-refurbished-computers-services/</link>
		<comments>http://www.connectcommunity.org/2011/11/29/rfi-for-refurbished-computers-services/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:16:46 +0000</pubDate>
		<dc:creator>Angela Siefer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.connectcommunity.org/?p=2196</guid>
		<description><![CDATA[OneCommunity is seeking vendors to offer refurbished computers (desktops, laptops, and LCD Monitors) and services (warranties, technical support) to endusers that are trained in its Connect Your Community (CYC) Broadband [...]]]></description>
			<content:encoded><![CDATA[<p>OneCommunity is seeking vendors to offer refurbished computers (desktops,<br />
laptops, and LCD Monitors) and services (warranties, technical support) to endusers<br />
that are trained in its Connect Your Community (CYC) Broadband Adoption<br />
and Sustainability initiative. To date the CYC program has purchased over 7000<br />
refurbished desktop and laptop computers and is anticipating purchasing a similar<br />
amount in the next 12 months. This opportunity allows the vendor to:</p>
<ul>
<li>Participate in a high-visibility national Broadband Technology Opportunities<br />
Program (BTOP) focused on Sustainable Broadband Adoption. This $25mil<br />
program is one of the largest public investments of its kind.</li>
<li>Promote their equipment and services offerings to the Connect Your Community Local Community Agencies and their sub-recipient partners.</li>
<li>The opportunity to sell up to 6,000 &#8211; 8,000 refurbished desktop or laptop computers over the course of the next 12 months.</li>
</ul>
<p>The full RFI is the attached document below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectcommunity.org/2011/11/29/rfi-for-refurbished-computers-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Links</title>
		<link>http://www.connectcommunity.org/2011/11/14/helpful-links/</link>
		<comments>http://www.connectcommunity.org/2011/11/14/helpful-links/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:51:10 +0000</pubDate>
		<dc:creator>Angela Siefer</dc:creator>
				<category><![CDATA[All Curriculum]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.connectcommunity.org/?p=2191</guid>
		<description><![CDATA[CYC Instructors like to provide lists of helpful links to their program participants.When working with new Internet users, we recognize how important it is to help them find the truly [...]]]></description>
			<content:encoded><![CDATA[<p>CYC Instructors like to provide lists of helpful links to their program participants.When working with new Internet users, we recognize how important it is to help them find the truly useful websites.</p>
<p>Attached below is the beginning document our instructors use to customize the list to their particular population and location. We welcome you to do the same.</p>
<p>Some of the instructors provide the list as a printed handout. Some of them email the list. Others have set up websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectcommunity.org/2011/11/14/helpful-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akron CYC Team Slam Dunks Teacher Training!</title>
		<link>http://www.connectcommunity.org/2011/08/24/akron-cyc-lebron-james/</link>
		<comments>http://www.connectcommunity.org/2011/08/24/akron-cyc-lebron-james/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:11:47 +0000</pubDate>
		<dc:creator>Angela Siefer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connectcommunity.org/?p=2172</guid>
		<description><![CDATA[A gym full of Akron Public Schools third-graders made a pledge to do their best at their school work, listen to their teachers and stay in school. Nothing out of [...]]]></description>
			<content:encoded><![CDATA[<p>A gym full of <a href="http://www.akronschools.com/">Akron Public Schools</a> third-graders made a pledge to do their best at their school work, listen to their teachers and stay in school. Nothing out of the ordinary for an assembled group of elementary school students, except in this case, the pledge was led earlier this week by basketball mega-star Lebron James.</p>
<p>The Akron Public Schools’ Pre-Fall Program preps students for the upcoming school year. The <a href="http://www.lebronjames.com">Lebron James Foundation</a> will provide each Pre-Fall third-grader with a new bicycle and a laptop computer for completing the program.</p>
<p>To support the kids’ use of these computers at home, the Akron Public Schools asked the Akron Connect Your Community (CYC) team to help train pre-fall teachers in digital literacy basics so they could prep the students (and parents) to leverage this generous and productive donation.</p>
<p>The Akron CYC team met with APS leaders and helped teachers customize the CYC digital literacy curriculum, then provided two days of training to the teachers in early August. Thirty five teachers were run through the CYC curriculum and expressed great appreciation for the CYC team’s patience and expertise as digital literacy trainers. Novice teachers appreciated the simple, easy-to-grasp content, and more experienced teachers were thrilled to learn new tips and tricks to fill in gaps in their learning.</p>
<p>The CYC netTrekker elective was also a big hit at the training. Teachers were appreciative of being reintroduced to the netTrekker education portal, which is available for all APS teachers, students and parents to access education content and a safe-search environment.</p>
<p>As the kids progress through the program over the next two weeks, the Akron CYC team will be dropping in to invite parents to participate in CYC training so they can support their child’s use of the new laptop computers. The CYC team will also receive referrals from teachers who participated in the training and have already been invited to promote the program at several “back-to-school” events.</p>
<p>More information:</p>
<p><a href="http://www.lebronjames.com/en/Community/Causes/Wheels-for-Education-release.aspx">Lebron James Foundation – Wheels for Education press release</a></p>
<p><a href="http://www.lebronjames.com/en/Community/Causes/Wheels-for-Education-release.aspx">Lebron James changes focus of Bikeathon – Ohio.com</a></p>
<p><a href="http://www.connectcommunity.org/2011/02/24/module-understanding-nettrekker/">Understanding NetTrekker, For Parents (CYC Elective)</a></p>
<div id="attachment_2173" class="wp-caption alignleft" style="width: 347px"><a href="http://www.connectcommunity.org/wp-content/uploads/2011/08/lebron-james-akron.png"><img class="size-full wp-image-2173" title="lebron james akron" src="http://www.connectcommunity.org/wp-content/uploads/2011/08/lebron-james-akron.png" alt="" width="337" height="253" /></a><p class="wp-caption-text">Lebron James encourages the APS 3rd Graders to “listen to your teachers, accept help from your community and stay in school&quot;.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.connectcommunity.org/2011/08/24/akron-cyc-lebron-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Training</title>
		<link>http://www.connectcommunity.org/2011/08/10/customer-service-training/</link>
		<comments>http://www.connectcommunity.org/2011/08/10/customer-service-training/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:45:18 +0000</pubDate>
		<dc:creator>Angela Siefer</dc:creator>
				<category><![CDATA[All Curriculum]]></category>
		<category><![CDATA[All Types]]></category>

		<guid isPermaLink="false">http://www.connectcommunity.org/?p=2161</guid>
		<description><![CDATA[Jason Schroeder, Executive Director of the Appalachian Center for Collaborative and Engaged Learning (ACCEL) created and facilitated this professional development webinar for CYC staff. Use the slides to lead a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connectcommunity.org/wp-content/uploads/2011/08/Jason-Schroeder.jpg"><img class="alignleft size-full wp-image-2159" style="margin: 5px;" title="Jason Schroeder" src="http://www.connectcommunity.org/wp-content/uploads/2011/08/Jason-Schroeder.jpg" alt="" width="225" height="261" /></a><a href="http://www.linkedin.com/in/schroederjason">Jason Schroeder</a>, Executive Director of <a href="http://accelonline.org">the Appalachian Center for Collaborative and Engaged Learning (ACCEL) </a>created and facilitated this professional development webinar for CYC staff.</p>
<p>Use the slides to lead a discussion of who your customers are (clients, funders, partners) and how best to provide superb customer service.</p>
<p>As with all CYC training materials, the slides have a Creative Commons license encouraging others to use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectcommunity.org/2011/08/10/customer-service-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBAIS Conference Ends But Conversation Does Not</title>
		<link>http://www.connectcommunity.org/2011/07/12/cbais-conference-ends-but-conversation-does-not/</link>
		<comments>http://www.connectcommunity.org/2011/07/12/cbais-conference-ends-but-conversation-does-not/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:57:17 +0000</pubDate>
		<dc:creator>Angela Siefer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.connectcommunity.org/?p=2110</guid>
		<description><![CDATA[We organized the Community Broadband Adoption Impact &#38; Sustainability Conference to help fellow staff working on Sustainable Broadband Adoption &#38; Public Computing Center projects talk to each other. Of the [...]]]></description>
			<content:encoded><![CDATA[<p>We organized the Community Broadband Adoption Impact &amp; Sustainability Conference to help fellow staff working on Sustainable Broadband Adoption &amp; Public Computing Center projects talk to each other. Of the conference evaluation questions we asked, one of the most important was &#8220;Did you find the conference relevant to you/your organizations needs?&#8221; On a scale of 1-5 with 5 being outstanding 1 being poor, the CBAIS Conference scored a 4.3 on this question! Success!</p>
<p>CBAIS had 220 participants representing 23 states (plus the District of Columbia and Taiwan!). Based on the <a href="http://connectyourcommunity.pbworks.com/f/CBAIS%20Evaluation%20Summary.docx">conference evaluations</a> and the <a href="http://connectyourcommunity.pbworks.com">wiki</a>, the hottest topics were:</p>
<ul>
<li>Sustainability
<ul>
<li><a href="http://connectyourcommunity.pbworks.com/w/page/40919023/Sustainability-Through-Community-Engagement">Session Notes &#8211; Sustainability through Community Engagement</a></li>
<li><a href="http://cmediachange.net/2011/06/28/sustainability-through-community-engagement/">Blog Post &#8211; Sustainability Through Community Engagement</a></li>
</ul>
</li>
<li>Evaluation
<ul>
<li><a href="http://connectyourcommunity.pbworks.com/w/page/40912266/Evaluation-Panel">Session Notes &#8211; Program Evaluation Strategies Panel</a></li>
<li><a href="http://connectyourcommunity.pbworks.com/w/page/40918917/Evaluation-Tools-and-Process-for-Gathering-Data">Session Notes &#8211; Data Gathering Tools &amp; Process for Evaluation</a></li>
<li><a href="http://connectyourcommunity.pbworks.com/w/page/40917609/SBA-and-PCC-Training-Programs-Evaluation-Designs">Session Notes &#8211; SBA &amp; PCC Training Programs Evaluation Designs</a></li>
<li><a href="http://">Blog Post &#8211; BTOP: User v Subscriber v Adopter</a></li>
<li><a href="http://somewhereonthebridge.wordpress.com/2011/06/27/evaluation-what-and-how-are-you-measuring-your-impact/">Blog Post &#8211; Evaluation: What and how are you measuring your impact?</a></li>
</ul>
</li>
<li>Sharing Resources (during and post conference)
<ul>
<li><a href="http://connectyourcommunity.pbworks.com/w/page/40913220/Sharing-Training-Materials">Session Notes &#8211; Sharing Training Materials</a> (*Lots of useful links on this page!)</li>
<li><a href="http://connectyourcommunity.pbworks.com/w/page/41762169/Next-Steps">Wiki Page &#8211; Next Steps</a></li>
<li><a href="http://shinydoor.com/digital_inclusion_resource_sharing">Blog Post &#8211; Digital Inclusion Resource Sharing</a></li>
</ul>
</li>
</ul>
<p>We&#8217;re cleaning up the wiki to help make content easier to locate. The wiki will remain live andand we will continue to approve new users.</p>
<p>We are very grateful for all the support we received in putting together the conference and the overwhelming level of comaraderie we observed among the conference participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectcommunity.org/2011/07/12/cbais-conference-ends-but-conversation-does-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies and Tips for Teaching Tech to Seniors</title>
		<link>http://www.connectcommunity.org/2011/05/31/strategies-and-tips-for-teaching-tech-to-seniors/</link>
		<comments>http://www.connectcommunity.org/2011/05/31/strategies-and-tips-for-teaching-tech-to-seniors/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:27:06 +0000</pubDate>
		<dc:creator>Angela Siefer</dc:creator>
				<category><![CDATA[All Curriculum]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Program Administration]]></category>
		<category><![CDATA[Staff Professional Development]]></category>

		<guid isPermaLink="false">http://www.connectcommunity.org/?p=2009</guid>
		<description><![CDATA[The content for this professional development webinar was developed and facilitated by Elaine Mason, Assistant Program Administrator for the Urban League of Lexington/Fayette County. Elaine is an expert at teaching [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connectcommunity.org/wp-content/uploads/2011/05/elainemason.jpg"><img class="alignleft size-full wp-image-2167" title="elainemason" src="http://www.connectcommunity.org/wp-content/uploads/2011/05/elainemason.jpg" alt="" width="116" height="157" /></a>The content for this professional development webinar was developed and facilitated by Elaine Mason, Assistant Program Administrator for the <a href="http://www.ullexfay.org">Urban League of Lexington/Fayette County</a>.  Elaine is an expert at teaching technology to seniors.</p>
<p><iframe src="http://player.vimeo.com/video/22008549?title=0&amp;byline=0&amp;portrait=0" width="400" height="215" frameborder="0"></iframe>
<p><a href="http://vimeo.com/22008549">Teaching Tech to Seniors</a> from <a href="http://vimeo.com/angelasiefer">Angela Siefer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectcommunity.org/2011/05/31/strategies-and-tips-for-teaching-tech-to-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Broadband Adoption Impact &amp; Sustainability Conference</title>
		<link>http://www.connectcommunity.org/2011/05/09/community-broadband-adoption-impact-sustainability-conference/</link>
		<comments>http://www.connectcommunity.org/2011/05/09/community-broadband-adoption-impact-sustainability-conference/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:54:11 +0000</pubDate>
		<dc:creator>Angela Siefer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.connectcommunity.org/?p=1861</guid>
		<description><![CDATA[Join us June 27-28 for the Community Broadband Adoption Impact &#38; Sustainability Conference. The Community Broadband Adoption Impact &#38; Sustainability Conference was held in Cleveand Ohio June 27-28, 2011. 220 [...]]]></description>
			<content:encoded><![CDATA[<div>Join us June 27-28 for the Community Broadband Adoption Impact &amp; Sustainability Conference.</div>
<table id="templateContainer" border="0" cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr>
<td align="center" valign="top">
<table id="templateHeader" border="0" cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr>
<td>
<div><a href="../cbais/"><img id="headerImage campaign-icon" src="http://gallery.mailchimp.com/061b2d08bdc81c4ce83f7642f/images/cbais_logo_with_white_space_on_right_edge.jpg" border="0" alt="CBAIS Logo" width="600px" height="72" /></a></div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td align="center" valign="top">
<table id="outerTemplateBody" border="0" cellspacing="0" cellpadding="10" width="600">
<tbody>
<tr>
<td valign="top">
<table id="innerTemplateBody" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td align="center" valign="top">
<table border="0" cellspacing="0" cellpadding="10" width="100%">
<tbody>
<tr>
<td valign="top">
<table style="height: 572px;" border="0" cellspacing="0" cellpadding="0" width="550">
<tbody>
<tr>
<td valign="top">
<div></div>
<div>The Community Broadband Adoption Impact &amp; Sustainability  Conference was held in Cleveand Ohio June 27-28, 2011. 220  representatives of  <a href="http://www2.ntia.doc.gov/" target="_blank"> Sustainable Broadband Adoption and Public Computing Center</a> project staff gathered to discuss strategies to creatively engage,  equip, train, and support those left out of our digital society.  Conference participants learned from each other, shared best practices  and brainstormed solutions. Most importantly, they forged relationships  with others working on similar projects.</div>
<div>
<p>The CBAIS Conference was an interactive event and the conversation is not over!</p>
<ul>
<li>Read the conference Twitter conversation with the hashtag #CBAIS.</li>
<li>Join the ongoing conversation on the <a href="http://connectyourcommunity.pbworks.com/">conference wiki</a>.</li>
</ul>
<p>Hosted by <strong>Connect Your Community</strong>, a project of <strong>OneCommunity</strong>.<br />
<img src="http://gallery.mailchimp.com/061b2d08bdc81c4ce83f7642f/images/cyc.jpeg" border="0" alt="Connect your Community Logo" width="180" height="62" align="left" /></p>
</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.connectcommunity.org/2011/05/09/community-broadband-adoption-impact-sustainability-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

